dc.contributor.author | Ghislain, T. Tepa-Yotto | |
dc.contributor.author | Henri, E. Z. Tonnang | |
dc.contributor.author | Georg, Goergen | |
dc.contributor.author | Sevgan, Subramanian | |
dc.contributor.author | Emily, Kimathi | |
dc.contributor.author | Elfatih, M. Abdel-Rahman | |
dc.contributor.author | Daniel, Flø | |
dc.contributor.author | Karl, H. Thunes | |
dc.contributor.author | Komi, K. M. Fiaboe | |
dc.contributor.author | Saliou, Niassy | |
dc.contributor.author | Anani, Bruce | |
dc.contributor.author | Samira, A. Mohamed | |
dc.contributor.author | Manuele, Tamò | |
dc.contributor.author | Sunday, Ekesi | |
dc.contributor.author | May-Guri, Sæthre | |
dc.date.accessioned | 2025-01-29T12:59:48Z | |
dc.date.available | 2025-01-29T12:59:48Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/2048 | |
dc.description | publication | en_US |
dc.description.abstract | Simple Summary:The fall armyworm (FAW),Spodoptera frugiperdahas now become a pest of globalimportance. Its introduction and detection in Africa in 2016, and subsequent introduction andspread into Asia and Australia, has put several millions of food producers and maize farmers at risk.Not all pest management strategies are sustainable. Biological control with the use of parasitoidwasps is one of the durable and environmentally sound options. The present study was initiatedto predict the habitats of high establishment potential of key parasitoids of FAW in South America,which might prove to be effective as classical biological control agents of FAW in regions where itis an invasive species under current and future climate scenarios. The prospective parasitoids arethe following:Chelonus insularis,Cotesia marginiventris, Eiphosoma laphygmae, Telenomus remusandTrichogramma pretiosum. The results demonstrate overlapping habitat suitability areas of the pest andthe parasitoids, suggesting promises for biological control options for the management of FAW undercurrent and future climate scenarios.Abstract:The present study is the first modeling effo | en_US |
dc.description.sponsorship | Royal NorwegianEmbassy in Mali Federal Ministry forEconomic Cooperation and Development (BMZ/GIZ) Africa and the European Union Funded project “Integrated pest management” strategy to counterthe threat of invasive fall armyworm to food security in Eastern Africa (FAW-IPM) Biorisk Management Facility (BIMAF) | en_US |
dc.publisher | MDPI INSECTS | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | fall armyworm | en_US |
dc.subject | limate change | en_US |
dc.subject | Machine-learning algorithm | en_US |
dc.subject | support system | en_US |
dc.title | Global Habitat Suitability of Spodoptera frugiperda (JE Smith) (Lepidoptera, Noctuidae): Key Parasitoids Considered for Its Biological Control | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: