dc.contributor.author | Onyango, Bonface Odhiambo | |
dc.date.accessioned | 2024-08-15T13:45:13Z | |
dc.date.available | 2024-08-15T13:45:13Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/2027 | |
dc.description | Publication | en_US |
dc.description.abstract | Museum biocollections contribute to exploratory studies on insects, which are increasingly providing insights into their interactions with fruits. Scientists at the International Centre of Insect Physiology and Ecology (icipe) conducted a study which documented data on biocollections of wild plants, fruits, and associated insects. Despite publishing this study, most of the data records remained secluded within icipe. In addition, the biocollections lacked associated molecular data information limiting the understanding of their phylogenetic relationships.The aim of this study was to digitize the icipe biocollections and integrate the corresponding publicly available molecular barcodes. First, a database was designed.Second, respective barcodes were retrieved from publicly available databases and integrated into the database. Third, the study constructed phylogenies of plants and insect’s barcodes based on families and feeding patterns. Finally, the study developed a WiPFIM digital platform for icipe biocollections which can be accessed at https://testdmmg.icipe.org/wpfhi. | en_US |
dc.description.sponsorship | Eastern Africa Network for Bioinformatics Training (EANBiT) International Centre of Insect Physiology and Ecology (icipe) Department of Biochemistry and Biotechnology, Pwani University | en_US |
dc.publisher | Pwani University | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Integrates Biogeographic | en_US |
dc.subject | Phenotypic Relationships | en_US |
dc.subject | molecular | en_US |
dc.subject | Wild Plants | en_US |
dc.subject | Associated Insects | en_US |
dc.subject | Kenya | en_US |
dc.title | A Digital Platform that Integrates Biogeographic, Molecular, and Phenotypic Relationships of Wild Plants, Fruits, and Associated Insects in Kenya | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: