dc.contributor.author | Abdul, A. Jalloh | |
dc.contributor.author | Fathiya, Mbarak Khamis | |
dc.contributor.author | Abdullahi, Ahmed Yusuf | |
dc.contributor.author | Sevgan, Subramanian | |
dc.contributor.author | Daniel, Munyao Mutyambai | |
dc.date.accessioned | 2024-04-05T13:03:12Z | |
dc.date.available | 2024-04-05T13:03:12Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1992 | |
dc.description | publication | en_US |
dc.description.abstract | Background The soil biota consists of a complex assembly of microbial communities and other organisms that vary significantly across farming systems, impacting soil health and plant productivity. Despite its importance, there has been limited exploration of how different cropping systems influence soil and plant root microbiomes. In this study, we investigated soil physicochemical properties, along with soil and maize-root microbiomes, in an agroecological cereal-legume companion cropping system known as push–pull technology (PPT). This system has been used in agriculture for over two decades for insect-pest management, soil health improvement, and weed control in sub-Saharan Africa. We compared the results with those obtained from maize-monoculture (Mono) cropping system | en_US |
dc.description.sponsorship | FAW to food security in eastern Africa (FAW-IPM) European Union One Health in rural Kenya, Rwanda and Uganda (Grant No. DN00151) IKEA Foundation Swiss Agency for Development and Cooperation (SDC) Swedish International Development Cooperation Agency (Sida) Australian Centre for International Agricultural Research (ACIAR) Norwegian Agency for Development Cooperation (Norad) German Federal Ministry for Economic Cooperation and Development (BMZ) Government of the Republic of Kenya for core support to icipe German Academic Exchange Service (DAAD)-In-Region Postgraduate Scholarship African Regional Postgraduate Programme in Insect Science (ARPPIS) | en_US |
dc.publisher | BMC Microbiology | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | push–pull | en_US |
dc.subject | microbiome | en_US |
dc.subject | farming system | en_US |
dc.title | Long-term push–pull cropping system shifts soil and maize-root microbiome diversity paving way to resilient farming system | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: