dc.contributor.author | Komi, Mensah Agboka | |
dc.contributor.author | Henri, E. Z. Tonnang | |
dc.contributor.author | Beatrice, Muriithi | |
dc.contributor.author | Saliou, Niassy | |
dc.contributor.author | Shepard, Ndlela | |
dc.contributor.author | Elfatih, M. Abdel-Rahman | |
dc.contributor.author | Samira, A. Mohamed | |
dc.contributor.author | Sunday, Ekesi | |
dc.date.accessioned | 2024-04-04T07:36:17Z | |
dc.date.available | 2024-04-04T07:36:17Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1987 | |
dc.description | publication | en_US |
dc.description.abstract | This study proposed a spatially explicit non-linear function for estimating the benefits following the release and establishment of the koinobiont endoparasitoid, Fopius arisanus at a landscape scale in Kenya to control the oriental fruit fly, Bactrocera dorsalis. The proposed model relates the bioecology of the parasitoid to its impacts on fruit growers’ economic benefits per fruit farm. In addition, we used financial information attributed to the cost of importation, conducting associated research, and the release of F. arisanus to estimate the return on investment from the parasitoid’s release in Kenya. We observed distinct variations in potential annual benefits across the diverse mango cultivation regions throughout Kenya. In Kenya, the potential benefits range from negligible benefit to high benefit per acre (US$201- US$255) annually when classical biological control is applied. Furthermore, the cost-benefit ratio analysis showed that in Kenya, for every US$1 invested, the return benefit was US$33.92. In addition in Kenya, the investment yielded a significant net present value of US$13.7 million over a 16-year period and an attractive internal rate of return of 73% compared to the reference discount rate of 12%. The study suggests the need to facilitate further release of the parasitoid (F. arisanus) across major fruit production regions of countries affected by the invasive fruit fly (B. dorsalis). | en_US |
dc.description.sponsorship | German Federal Ministry for Economic Cooperation and Development (BMZ) commissioned and administered through the Deutsche Gesellschaft fürInternationaleZusammenarbeit (GIZ) Fund for International Agricultural Research (FIA) Swedish International Development Cooperation Agency (Sida) Swiss Agency for Development and Cooperation (SDC) Australian Centre for International Agricultural Research (ACIAR) Norwegian Agency for Development Cooperation (Norad) German Federal Ministry for Economic Cooperation and Development (BMZ) Government of the Republic of Kenya. In-Region Postgraduate Scholarship from the German Academic Exchange Service (DAAD) | en_US |
dc.publisher | International Journal of Tropical Insect Science | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | classical biological | en_US |
dc.subject | invasive fruit fly | en_US |
dc.subject | Bactrocera dorsalis | en_US |
dc.subject | Fopius arisanus | en_US |
dc.subject | Kenya | en_US |
dc.title | Assessing the potential economic benefits of classical biological control of the invasive fruit fly Bactrocera dorsalis by Fopius arisanus in Kenya | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: