dc.contributor.author | Mach, P. Achuoth | |
dc.contributor.author | Cynthia, M. Mudalungu | |
dc.contributor.author | Brian, O. Ochieng | |
dc.contributor.author | Hosea, O. Mokaya | |
dc.contributor.author | Shadrack, Kibet | |
dc.contributor.author | Vinesh, J. Maharaj | |
dc.contributor.author | Sevgan, Subramanian | |
dc.contributor.author | Segenet, Kelemu | |
dc.contributor.author | Chrysantus, M. Tanga | |
dc.date.accessioned | 2024-03-07T08:11:07Z | |
dc.date.available | 2024-03-07T08:11:07Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1963 | |
dc.description | publication | en_US |
dc.description.abstract | Globally,antibiotics are facing fierce resistance from multidrug-resistant bacterials trains.There is an urgentneedfor eco friendly alternatives.Though insects are important targets for antimicrobial peptides,it has received limited research attention.This study investigated the impact of waste substrates on the production of antibacterial agents in black soldierfly (HermetiaillucensL.) larvae(HIL)andtheirimplicationsin the suppressionofpathogens[Bacillussubtilis(ATCC6051),Staphylococcusaureus(ATCC25923),Pseudomonasaeruginosa(ATCC27853),andEscherichiacoli(ATCC25922)].The20%aceticacid(AcOH)extractfrommarketwastehadthe highestantibacterialactivitywithan inhibitionzoneof 17.00mm,followedby potatowaste(15.02mm)againstS. aureus.HexaneextractfromHILraisedon marketwastealsoshoweda significantinhibitoryzone(13.06mm)againstB. subtilis..Minimuminhibitoryconcentration(MIC)valuesrecordedwere25 mg/mLagainstall test pathogens.Thefastesttime-killof 20%AcOHextractwas4 h againstB.subtilis,E. coli,,andP. aeruginosa.Lauricacidwasalsoidentifiedas the dominantcomponentof the varioushexaneextractswithconcentrationsof602.76and318.17μg/gin HILrearedon potatoandmarketwaste,respectively.Energyfromthe marketwastesubstratecorrelatedsignificantly(r= 0.97)withantibacterialactivities.Thisstudyhighlightsthe key roleof substratequalityandextractionmethodsforenhancingthe productionof antibacterialagentsin HIL,thusprovidingnewinsightsintothe developmentof potentialdrugstoovercomethe alarmingconcernsof antimicrobialresistance. | en_US |
dc.description.sponsorship | Australian Centre for International Agricultural Research(ACIAR) Norwe-gian Agency for Development Cooperation,Norad Novo Nordisk Foundation Rockefeller Foundation Bill& Melinda Gates Foundation Horizon Europe Curt Berg fors Foundation Food Planet Prize Award, Norwegian Agency for Development Cooperation,the Section for Research,Innovation,and Higher Education Egerton University icipecorefunding Swedish International Development Cooperation Agency(Sida) Swiss Agency for Development and Cooperation (SDC) Australian Centre for International Agricultural Research(ACIAR) Norwegian Agency for Development Cooperation(Norad) Federal Democratic Republic of Ethiopia Government of the Republic of Kenya | en_US |
dc.publisher | ACS Omega | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | SubstrateQuality | en_US |
dc.subject | Antibacterial Activity | en_US |
dc.subject | Black Soldier Fly | en_US |
dc.subject | Pathogensns | en_US |
dc.title | Unlocking the Potential of Substrate Quality for the Enhanced Antibacterial Activityof Black SoldierFly against Pathogens | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: