dc.contributor.author | Omondi, O.Victor | |
dc.contributor.author | Bosire, O.Geoffrey | |
dc.contributor.author | Onyari, M. John | |
dc.contributor.author | Kibet, Caleb | |
dc.contributor.author | Mwasya, Samuel | |
dc.contributor.author | Onyonyi, N. Vanessa | |
dc.contributor.author | Merid, Negash Getahun | |
dc.date.accessioned | 2024-02-19T08:49:57Z | |
dc.date.available | 2024-02-19T08:49:57Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1962 | |
dc.description | publication | en_US |
dc.description.abstract | Ruminant livestock, including cattle, sheep, goats, and camels, possess a distinctive digestive system with complex microbiota communities critical for feed conversion and secondary metabolite production, including greenhouse gases. Yet, there is limited knowledge regarding the diversity of rumen microbes and metabolites benefiting livestock physiology, productivity, climate impact, and defense mechanisms across ruminant species. In this study, we utilized metataxonomics and metabolomics data from four evolutionarily distinct livestock species, which had fed on diverse plant materials like grass, shrubs, and acacia trees, to uncover the unique signature microbes and secondary metabolites. We established the presence of a distinctive anaerobic fungus called Oontomyces in camels, while cattle exhibited a higher prevalence of unique microbes like Psychrobacter, Anaeromyces, Cyllamyces, and Orpinomyces. Goats hosted Cleistothelebolus, and Liebetanzomyces was unique to sheep. Furthermore, we identified a set of conserved core microbes, including Prevotella, Rickenellaceae, Cladosporium, and Pecoramyces, present in all the ruminants, irrespective of host genetics and dietary composition. This underscores their indispensable role in maintaining crucial physiological functions. Regarding secondary metabolites, camel’s rumen is rich in organic acids, goat’s rumen is rich in alcohols and hydrocarbons, sheep’s rumen is rich in indoles, and cattle’s rumen is rich in sesquiterpenes. Additionally, linalool propionate and terpinolene were uniquely found in sheep rumen, while valencene was exclusive to cattle. This may suggest the existence of species-specific microbes and metabolites that require host rumen-microbes’ environment balance. These results have implications for manipulating the rumen environment to target specific microbes and secondary metabolite networks, thereby enhancing livestock productivity, resilience, reducing susceptibility to vectors, and environmentally preferred livestock husbandry. IMPORTANCERumen fermentation, which depends on feed components and rumen microbes, plays a crucial role in feed conversion and the production of various metabolites important for the physiological functions, health, and environmental smartness of ruminant livestock, in addition to providing food for humans. However, given the complexity and variation of the rumen ecosystem and feed of these various livestock species, combined with inter-individual differences between gut microbial communities, how they influence the rumen secondary metabolites remains elusive. Using metagenomics and metabolomics approaches, we show that each livestock species has a signature microbe(s) and secondary metabolites. These findings may contribute toward understanding the rumen ecosystem, microbiome and metabolite networks, which may provide a gateway to manipulating rumen ecosystem pathways toward making livestock production efficient, sustainable, and environmentally friendly. | en_US |
dc.description.sponsorship | Max Planck Institute icipe Swedish International Development Cooperation Agency (Sida) Swiss Agency for Development and Cooperation (SDC) Australian Centre for International Agricultural Research (ACIAR) Norwegian Agency for Development Cooperation (Norad) Federal Democratic Republic of Ethiopia Government of the Republic of Kenya icipe | en_US |
dc.publisher | MSystems | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Multi-omics | en_US |
dc.subject | rumen microbes | en_US |
dc.subject | secondary metabolites | en_US |
dc.subject | livestock species | en_US |
dc.title | Multi-omics analyses reveal rumen microbes and secondary metabolites that are unique to livestock species | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: