dc.contributor.author | María, G´omez-Brandon | |
dc.contributor.author | Dennis, Beesigamukama | |
dc.contributor.author | Maraike, Probst | |
dc.contributor.author | Thomas, Klammsteiner | |
dc.contributor.author | YanYan, Zhou | |
dc.contributor.author | Yong-Guan, Zhu | |
dc.contributor.author | Chrysantus, Mbi Tanga | |
dc.date.accessioned | 2024-01-25T08:27:39Z | |
dc.date.available | 2024-01-25T08:27:39Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1938 | |
dc.description | Publication | en_US |
dc.description.abstract | Bioconversion of livestock wastes using insect larvae represents an emerging and effective strategy for waste management. However, knowledge on the role of the garden fruit chafer (Pachnoda sinuata L.) in waste recycling and influence on the diversity of microbial community in frass fertilizer is limited. Here, we determined whether and to what extent the conversion of cattle dung into insect frass fertilizer by P. sinuata influences the frass’ microbial community and its associated antibiotic resistance genes abundance. Pachnoda sinuata larvae were used to valorise cattle dung into frass fertilizer; samples were collected weekly to determine the composition of bacteria and fungi, and antibiotic resistant genes using molecular tools. Results revealed that bioconversion of cattle dung by P. sinuata larvae significantly increased the richness of beneficial bacteria in the frass fertilizer by 2.5-folds within 28 days, but fungal richness did not vary during the study. Treatment of cattle dung with P. sinuata larvae caused 2 – 3-folds decrease in the genes conferring resistance to commonly used antibiotics such as aminoglycoside, diaminopyrimidine, multidrug, sulfonamide and tetracycline within 14 days. Furthermore, the recycling cattle dung using considerably reduced the abundance of mobile genetic elements known to play critical roles in the horizontal transfer of antibiotic resistance genes between organisms. This study highlights the efficiency of saprohytic insects in recycling animal manure and suppressing manure-borne pathogens in the organic fertilizer products, opening new market opportunities for innovative and safe bio-based products and achieving efficient resource utilization in a circular and green economy. | en_US |
dc.description.sponsorship | Australian Centre for International Agricultural Research (ACIAR) Bill & Melinda Gates Foundation Horizon Europe Norwegian Agency for Development Cooperation Curt Bergfors Foundation Food Planet Prize Award Rockefeller Foundation Swedish International Development Cooperation Agency (Sida) Australian Centre for International Agricultural Research (ACIAR) Norwegian Agency for Development Cooperation (Norad) Swiss Agency for Development and Cooperation (SDC) Government of the Republic of Kenya Federal Democratic Republic of Ethiopia | en_US |
dc.publisher | Waste Management | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Entomocomposting | en_US |
dc.subject | Livestock waste recycling | en_US |
dc.subject | Microbial community | en_US |
dc.subject | Bioremediation | en_US |
dc.subject | Antibiotics | en_US |
dc.subject | Mobile genetic elements | en_US |
dc.title | Garden fruit chafer (Pachnoda sinuata L.) accelerates recycling and bioremediation of animal waste | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: