dc.contributor.author | Otieno Berrick | |
dc.contributor.author | Lynne, Elson | |
dc.contributor.author | Abneel, K. Matharu | |
dc.contributor.author | Riithi Naomi, | |
dc.contributor.author | Chongwo Esther | |
dc.contributor.author | Khamis, Katana | |
dc.contributor.author | Nasambu Carophine | |
dc.contributor.author | Mutebi Francis, | |
dc.contributor.author | Herman, Feldmeier | |
dc.contributor.author | Jürgen, Krücken | |
dc.contributor.author | Ulrike, Fillinger | |
dc.contributor.author | Amina, Abubakar | |
dc.date.accessioned | 2023-12-08T10:01:55Z | |
dc.date.available | 2023-12-08T10:01:55Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1924 | |
dc.description | Publication | en_US |
dc.description.abstract | Tungiasis, a neglected tropical parasitosis, disproportionately afects children. Few empirical studies have reported neurocognitive and mental health outcomes of children with ectoparasitic skin diseases like tungiasis. Pathophysiology of tungiasis suggests it could detrimentally afect cognition and behaviour. This study pioneered the investigation of neurocognitive and mental health outcomes in children with tungiasis | en_US |
dc.description.sponsorship | The German Research Foundation (DFG) The International Center of Insect Physiology and Ecology | en_US |
dc.publisher | Infectious Diseases of Poverty | en_US |
dc.subject | Tungiasis | en_US |
dc.subject | Tunga penetrans | en_US |
dc.subject | Neglected tropical disease | en_US |
dc.subject | Neurocognition | en_US |
dc.subject | Mental health | en_US |
dc.subject | School-aged children | en_US |
dc.subject | Africa | en_US |
dc.title | Neurocognitive and mental health outcomes in children with tungiasis: a cross-sectional study in rural Kenya and Uganda | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: