dc.contributor.author | Abdelmutalab, G.A. Azrag | |
dc.contributor.author | Francis, Obala | |
dc.contributor.author | Henri, E. Z. Tonnang | |
dc.contributor.author | Brian, N. Hogg | |
dc.contributor.author | Shepard, Ndlela | |
dc.contributor.author | Samira, A. Mohamed | |
dc.date.accessioned | 2023-12-08T08:46:02Z | |
dc.date.available | 2023-12-08T08:46:02Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1920 | |
dc.description | Publication | en_US |
dc.description.abstract | Phthorimaea absoluta (Meyrick) (=Tuta absoluta) (Lepidoptera: Gelechiidae), is the most damaging insect pest threatening the production of tomato and other solanaceous vegetables in many countries. In this study, we predicted the risk of establishment and number of generations for P. absoluta in the current and future climatic conditions under two Shared Socioeconomic Pathways (SSP2-4.5 and SSP5-8.5) of the years 2050 and 2070 using insect life cycle modelling (ILCYM) software. We used a temperature-dependent phenology model to project three risk indices viz., establishment risk index (ERI), generation index (GI), and activity index (AI) based on temperature data. The model projected large suitable areas for P. absoluta establishment in the Southern hemisphere under current and future climatic scenarios, compared to the Northern part. However, the risk of P. absoluta is expected to increase in Europe, USA, Southern Africa, and some parts of Asia in the future. Under current conditions, P. absoluta can complete between 6 and 16 generations per year in suitable areas. However, an increase in GI between 1 and 3 per year is projected for most parts of the world in the future, with an increase in AI between 1 and 4. Our results provide information on the risk of establishment of P. absoluta which could guide decision-makers to develop control strategies adapted for specifc agro-ecological zones. | en_US |
dc.description.sponsorship | The Biovision foundation Tuta IPM project The Norwegian Agency for Development Cooperation the section for research, innovation and higher education UK’s Foreign, Commonwealth and Development Ofce (FCDO) The Swedish International Development Cooperation Agency (SIDA) The Swiss Agency for Development and Cooperation (SDC) The Federal Democratic Republic of Ethiopia The Government of the Republic of Kenya | en_US |
dc.publisher | Scientific Reports | en_US |
dc.subject | impact of climate change | en_US |
dc.subject | distribution of the invasive tomato | en_US |
dc.subject | pinworm Phthorimaea absoluta | en_US |
dc.subject | Lepidoptera: Gelechiidae | en_US |
dc.title | Predicting the impact of climate change on the potential distribution of the invasive tomato pinworm Phthorimaea absoluta (Meyrick) (Lepidoptera: Gelechiidae) | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: