dc.contributor.author | Kelvin, Mulungu | |
dc.contributor.author | Hailemariam, Tekelewold | |
dc.contributor.author | Zewdu, Abro | |
dc.contributor.author | Subramanian, Sevgan | |
dc.contributor.author | Beatrice, Muriithi | |
dc.contributor.author | Julius, Ecuru | |
dc.contributor.author | Dennis, Beesigamukama | |
dc.contributor.author | Menale, Kassie | |
dc.date.accessioned | 2023-11-10T12:52:45Z | |
dc.date.available | 2023-11-10T12:52:45Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1899 | |
dc.description | Publication | en_US |
dc.description.abstract | Recent literature highlights the potential of animal pollinator-dependent (PD) crops in enhancing food and nutrition security, although there is a lack of detailed household-level estimates. In this study, we investigate the nutrient composition, productivity, and contribution of PD and pollinator-independent (PI) crops to household nutrition in four sub-Saharan African (SSA) countries. We also evaluate the impact of reallocating resources from PI crops to PD crops on nutrient defciencies, utilizing nationally representative panel data from three waves and over 30,000 household-year observations. Our fndings reveal that PD crops exhibit higher micronutrient content per unit, albeit with lower macronutrient content compared to PI crops. PI crops have higher yield of calories per hectare while PD crops have higher vitamin A yield per hectare. However, protein and iron yield for PD and PI crops varies across countries. PI crops predominantly contribute to macronutrients and iron, while PD crops signifcantly contribute to vitamin A production. Our econometric results demonstrate that increasing the cultivation of PD crops relative to PI crops reduces the prevalence of nutrient defciencies and increases crop income without compromising macronutrients production. This suggests that greater investment in PD crop production can be an integral approach to achieving nutrition security in SSA | en_US |
dc.description.sponsorship | The Mastercard Foundation The Swiss Agency for Development and Cooperation (SDC) The Australian Centre for International Agricultural Research (ACIAR) The Federal Democratic Republic of Ethiopia The Government of the Republic of Kenya. | en_US |
dc.publisher | Scientific Reports | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Pollinator | en_US |
dc.subject | diets | en_US |
dc.subject | nutrient defciencies | en_US |
dc.subject | sub‑Saharan Africa | en_US |
dc.title | Pollinator‑dependent crops signifcantly contribute to diets and reduce household nutrient defciencies in sub‑Saharan Africa | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: