dc.contributor.author | Fernando, Kemta Lekpa | |
dc.contributor.author | Sylvain, Raoul Simeni Njonnou | |
dc.contributor.author | Dominique, Enyama | |
dc.contributor.author | Diomede, Noukeu Njinkui | |
dc.contributor.author | Jerome, Ateudjieu | |
dc.contributor.author | Henri, E Z Tonnang | |
dc.contributor.author | Henry, Namme Luma | |
dc.contributor.author | Simeon, Pierre Choukem | |
dc.date.accessioned | 2023-11-09T06:58:52Z | |
dc.date.available | 2023-11-09T06:58:52Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1895 | |
dc.description | Publication | en_US |
dc.description.abstract | Severe acute respiratory syndrome coronavirus 2 continues to spread around the world, particularly in sub-Saharan Africa. However, outside South Africa, as in adults, the pandemic has had very little impact on African children and adolescents, despite very low vaccination coverage. In addition, cases of multisystemic inflammatory syndrome in children were anecdotal in sub-Saharan Africa. | en_US |
dc.description.sponsorship | International Center of Insect Physiology and Ecology The Government of the republic of Kenya | en_US |
dc.publisher | Rheumatology | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | SARS-CoV2 | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | children | en_US |
dc.subject | adolescents | en_US |
dc.subject | sub-Saharan Africa | en_US |
dc.title | E47 Low prevalence and mortality associated with COVID-19 in sub-Saharan African Children and adolescents: hypotheses from a literature review | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The following license files are associated with this item: