dc.contributor.author | Tobias, Landmann | |
dc.contributor.author | Burak, Ekim | |
dc.contributor.author | Jandouwe, Villinger | |
dc.contributor.author | Faith, Ashiono | |
dc.contributor.author | Jan C., Habel | |
dc.contributor.author | Tonnang, Henri E. Z. | |
dc.date.accessioned | 2023-10-12T10:04:47Z | |
dc.date.available | 2023-10-12T10:04:47Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1878 | |
dc.description | Publication | en_US |
dc.description.abstract | Reliable metrics to monitor human impacts on biodiversity are essential for informing conservation policy. As insects are indicators of global change, whose declines profoundly affect ecosystems, insect diversity may predict biodiversity status. Here we present an unbiased and straightforward biodiversity status metric based on insect diversity (richness) and landscape naturalness. Insect diversity was estimated using spatially explicit earth observation data and insect species assemblages across microhabitats in two agro-ecological zones in Africa. Landscape naturalness was estimated using various human impact factors. Biodiversity status values differed considerably (p < 0.05) between protected and nonprotected areas, while protected areas, regardless of agro-ecology, shared similar biodiversity status values. The metric is consistent when using richness from different indicator taxa (i.e., stingless bees, butterflies, dragonflies) and independent data for landscape naturalness. Our biodiversity status metric is applicable to data-scarce environments and practical for conservation actions and reporting the status of biodiversity targets | en_US |
dc.description.sponsorship | Center for International Migration and Development (CIM), Partners from International Agricultural Research (PIAF), Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) The Swedish International Development Cooperation Agency (Sida); The Swiss Agency for Development and Cooperation (SDC); The Australian Centre for International Agricultural Research (ACIAR); The Federal Democratic Republic of Ethiopia; The Government of the Republic of Kenya. The German Research Foundation International Center of Insect Physiology and Ecology | en_US |
dc.publisher | Communications Earth and Environment | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Insect | en_US |
dc.subject | Diversity | en_US |
dc.subject | indicator | en_US |
dc.subject | Africa | en_US |
dc.title | Insect diversity is a good indicator of biodiversity status in Africa | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: