dc.contributor.author | Pierre, Celestin Ndayisaba | |
dc.contributor.author | Shem, Kuyah | |
dc.contributor.author | Midega, Charles Aura Odhiambo | |
dc.contributor.author | Mwangi, Peter Njoroge | |
dc.contributor.author | Khan, Zeyaur Rahman | |
dc.date.accessioned | 2023-09-16T16:00:35Z | |
dc.date.available | 2023-09-16T16:00:35Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1865 | |
dc.description | publication | en_US |
dc.description.abstract | Climate change and land degradation adversely affect food security in sub-Saharan Africa (SSA). Smallholder farmers are the most affected. Therefore, it is imperative to identify technologies that boost resilience to climate change, and restore lands. Push-pull technology is among proposed solutions. This technology controls stem borers, fall armyworm, striga, mycotoxins; improves availability of nitrogen and phosphorus, and stores increased carbon in biomass and soils. Though much has been published about push-pull technology, there is a lean in publications about how this technology can help smallholder farmers to cope with climate change and variability.Here, we present perceptions of adopters of push-pull technology in western Kenya with regard to climate change and land degradation, and discuss reasons it should be adopted widely. We compared push-pull and other maize- based cropping systems in western Kenya, through interviews. Push-pull technology produces 0.3–1.1 t more maize ha 1 compared to maize-bean intercrop, and maize monocrop when the season is drier than normal. Additionally, push-pull provides 3.6–9.8 t more fodder during drought-stricken seasons. Push-pull technology covers 70% of the soil surface compared to 20% cover found in maize-bean intercrop and maize monocrop. In push-pull farms, 150–280 kg nitrogen, 13–24 kg phosphorus and 370–470 kg potassium can be recycled through biomass and this is five times greater than the potential for maize-bean intercrop and maize monocrop. There is need for wide adoption of push-pull technology to increase resilience of farmers to climate change and restore degraded lands. | en_US |
dc.description.sponsorship | European Union, Biovision foundation, UK's Foreign, Commonwealth & Development Office (FCDO) Swedish International Development Cooperation Agency (Sida), Swiss Agency for Development and Cooperation (SDC) Norwegian Agency for Development Cooperation (NORAD) Ethiopian Kenyan Governments German Academic Exchange Service (DAAD) In-Region Postgraduate Scholarship - African Regional Postgraduate | en_US |
dc.publisher | Farming System | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Food security | en_US |
dc.subject | Soil conservation | en_US |
dc.subject | Integrated soil fertility management | en_US |
dc.subject | Erosion control | en_US |
dc.subject | Sustainable agriculture | en_US |
dc.title | Push-pull technology enhances resilience to climate change and prevents land degradation: Perceptions of adopters in western Kenya | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: