dc.contributor.author | Ludzula, Mukwevho | |
dc.contributor.author | Tatenda, Dalu | |
dc.contributor.author | Frank, Chidawanyika | |
dc.date.accessioned | 2023-09-15T15:52:49Z | |
dc.date.available | 2023-09-15T15:52:49Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1862 | |
dc.description | Publication | en_US |
dc.description.abstract | Protected savannas are essential reserves for biological diversity, including endangered arthropod species, however, extreme grazing by mammals has cascading impacts on the communities and disrupts the functioning of these ecosystems globally. The current study assessed the abundance, species richness and composition of arthropods at the long-term grazing exclosures of Kruger National Park, South Africa. Pitfall traps and active searches were used to sample arthropods at the ungrazed, moderately, and heavily grazed exclosures. We found that Hymenoptera, Coleoptera, Diptera and Araneae were the most abundant orders of arthropods sampled. The abundance of multi-taxon, Diptera and Hymenoptera was significantly different between exclosures. In contrast, Coleoptera had high numbers of morphospecies compared to Hymenoptera, Araneae and Diptera. Species richness for multi-taxon, Diptera and Hymenoptera was significantly high at the heavily grazed compared to moderately grazed and ungrazed exclosures. Up to 22.2%, 41.2%, and 44.4% of the morphospecies were unique to the ungrazed, moderately and heavily grazed exclosures, respectively. A high proportion of morphospecies shared between exclosures were Coleoptera (41.0%) and Hymenoptera (38.5%) compared to Diptera and Araneae with less than 5% recorded across exclosures. Thus, morphospecies within the least abundant orders, namely Diptera and Araneae, were represented by singletons that were unique to particular exclosures compared to the most abundant arthropod orders (e.g., Coleoptera and Hymenoptera). We conclude that long-term mammal grazing enhances species richness and niche composition together with sparse and unique arthropods in the protected savannas. Therefore, managed grazing regimes can serve as a tool for maintaining the integrity of the protected savannas. | en_US |
dc.description.sponsorship | Universityof Mpumalanga, Institutional ResearchTheme | en_US |
dc.publisher | PLOS ONE | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | mammalherbivory | en_US |
dc.subject | arthropod | en_US |
dc.subject | Kruger National Park | en_US |
dc.title | Long-term mammal herbivory on arthropod assemblages at Kruger National Park, South Africa | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: