dc.contributor.author | Tobias, Landmann | |
dc.contributor.author | Michael, Schmitt | |
dc.contributor.author | Burak, Ekim | |
dc.contributor.author | Jandouwe, Villinger | |
dc.contributor.author | Faith, Ashiono | |
dc.contributor.author | Jan, C. Habel | |
dc.contributor.author | Tonnang, Henri E. Z. | |
dc.date.accessioned | 2023-09-14T15:48:38Z | |
dc.date.available | 2023-09-14T15:48:38Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1859 | |
dc.description | Publication | en_US |
dc.description.abstract | Reliable metrics to monitor human impacts on biodiversity are essential for informing conservation policy. As insects are indicators of global change, whose declines profoundly affect ecosystems, insect diversity may predict biodiversity status. Here we present an unbiased and straightforward biodiversity status metric based on insect diversity (richness) and landscape naturalness. Insect diversity was estimated using spatially explicit earth observation data and insect species assemblages across microhabitats in two agro-ecological zones in Africa. Landscape naturalness was estimated using various human impact factors. Biodiversity status values differed considerably (p < 0.05) between protected and non-protected areas, while protected areas, regardless of agro-ecology, shared similar biodiversity status values. The metric is consistent when using richness from different indicator taxa (i.e., stingless bees, butterflies, dragonflies) and independent data for landscape naturalness. Our biodiversity status metric is applicable to data-scarce environments and practical for conservation actions and reporting the status of biodiversity targets. | en_US |
dc.description.sponsorship | Center for International Migration and Development (CIM), Fund for Human Capacity Development with Partners from International Agricultural Research (PIAF) Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH Swedish International Development Cooperation Agency (Sida) Swiss Agency for Development and Cooperation (SDC) Australian Centre for International Agricultural Research (ACIAR) Federal Democratic Republic of Ethiopia Government of the Republic of Kenya. Michael Schmitt and Burak Ekim German Research Foundation (Deutsche Forschungsgemeinschaft - DFG) | en_US |
dc.publisher | Communications Earth & Environment volume | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Insect diversity | en_US |
dc.subject | biodiversity | en_US |
dc.subject | Africa | en_US |
dc.title | Insect diversity is a good indicator of biodiversity status in Africa | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: