dc.contributor.author | Matheri, Felix | |
dc.contributor.author | Kambura, Anne Kelly | |
dc.contributor.author | Mwangi, Maina | |
dc.contributor.author | Ongeso, Nehemiah | |
dc.contributor.author | Karanja, Edward | |
dc.contributor.author | Adamtey, Noah | |
dc.contributor.author | Mwangi, Elias Kihara | |
dc.contributor.author | Mwangi, Edwin | |
dc.contributor.author | Tanga, Chrysantus | |
dc.contributor.author | Musyoka, Martha Wangu | |
dc.contributor.author | Runo, Steven | |
dc.date.accessioned | 2023-06-11T14:29:59Z | |
dc.date.available | 2023-06-11T14:29:59Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1838 | |
dc.description | publication | en_US |
dc.description.abstract | Background Thermophilic composting is a promising method of sanitizing pathogens in manure and a source of agriculturally important thermostable enzymes and microorganisms from organic wastes. Despite the extensive studies on compost prokaryotes, shifts in microbial profiles under the influence of various green materials and composting days are still not well understood, considering the complexity of the green material sources. Here, the effect of regimens of green composting material on the diversity, abundance, and metabolic capacity of prokaryotic communities in a thermophilic compost environment was examined. Methods Total community 16S rRNA was recovered from triplicate compost samples of Lantana-based, Tithonia-based, Grass-based, and mixed (Lantana + Tithonia + Grass)- based at 21, 42, 63, and 84 days of composting. The 16S rRNA was sequenced using the Illumina Miseq platform. Bioinformatics analysis was done using Divisive Amplicon Denoising Algorithm version 2 (DADA2) R version 4.1 and Phylogenetic Investigation of Communities by Reconstruction of Unobserved States version 2 (PICRUSt2) pipelines for community structure and metabolic profiles, respectively. In DADA2, prokaryotic classification was done using the Refseq-ribosomal database project (RDP) and SILVA version 138 databases. | en_US |
dc.description.sponsorship | DAAD Biovision Foundation Coop Sustainability Fund, Liechtenstein Development Service (LED) Swiss Agency for Development and Cooperation (SDC). | en_US |
dc.publisher | BMC Microbiology | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | prokaryotic communities | en_US |
dc.subject | nitrogenous green feedstocks | en_US |
dc.title | Composition, structure, and functional shifts of prokaryotic communities in response to co-composting of various nitrogenous green feedstocks | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: