dc.contributor.author | Pieterse, A | |
dc.contributor.author | Haukeland, S | |
dc.contributor.author | Půža, V | |
dc.contributor.author | Ross, J.L | |
dc.contributor.author | Malan, A.P | |
dc.date.accessioned | 2022-10-18T05:20:32Z | |
dc.date.available | 2022-10-18T05:20:32Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1738 | |
dc.description | publication | en_US |
dc.description.abstract | The success of Phasmarhabditis hermaphrodita (Schneider) Andrássy (Rhabditida: Rhabditidae) as a biological control agent of molluscs has led to a worldwide interest in phasmarhabditids. However, scant information is available on the lifecycle development of species within the genus. In the current study, the development of P. hermaphrodita, Phasmarhabditis papillosa, Phasmarhabditis bohemica and Phasmarhabditis kenyaensis were studied using ex vivo cultures, in order to improve our understanding of their biology. Infective juveniles (IJs) of each species were added to 1 g of defrosted homogenized slug cadavers of Deroceras invadens and the development monitored after inoculated IJ recovery, over a period of eight–ten days. The results demonstrated that P. bohemica had the shortest development cycle and that it was able to produce first-generation IJs after eight days, while P. hermaphrodita, P. papillosa and P. kenyaensis took ten days to form a new cohort of IJs. However, from the perspective of mass rearing, P. hermaphrodita has an advantage over the other species in that it is capable of forming self-fertilizing hermaphrodites, whereas both males and females are required for the reproduction of P. papillosa, P. bohemica and P. kenyaensis. The results of the study contribute to the knowledge of the biology of the genus and will help to establish the in vitro liquid cultures of different species of the genus. | en_US |
dc.description.sponsorship | National Research Foundation of South Africa Council for Scientific and Industrial Research. | en_US |
dc.publisher | Journal of Helminthology | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Phasmarhabditis | en_US |
dc.subject | Deroceras invadens | en_US |
dc.subject | life cycle | en_US |
dc.subject | mollusc | en_US |
dc.subject | nematode | en_US |
dc.title | Ex vivo development of Phasmarhabditis spp. associated with terrestrial molluscs | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: