dc.contributor.author | Muturi, Michael N. K. | |
dc.contributor.author | Papach, Anna | |
dc.contributor.author | H. Michael G., Lattorf | |
dc.contributor.author | Neumann, Peter | |
dc.date.accessioned | 2022-10-16T09:41:23Z | |
dc.date.available | 2022-10-16T09:41:23Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://doi.org/10.1080/00218839.2021.2018766 | |
dc.description | publication | en_US |
dc.description.abstract | The small hive beetle (SHB), Aethina tumida, a parasite of honey bees is endemic to Sub-Saharan Africa and has become a global invasive pest. Adequate surveillance methods based on trapping methods need testing and verification of their efficacy. We tested the efficacy of top frame supplied cardboard traps. The efficacy was extremely low (0.9%) and significantly less effective than bottom board placed traps. | en_US |
dc.description.sponsorship | Kenya Agricultural and Livestock Research Organization (KALRO) and EU AgriFI Climate Smart Agricultural Productivity Project UK’s Foreign, Commonwealth & Development Office (FCDO) Swedish International Development Cooperation Agency (Sida) Swiss Agency for Development and Cooperation (SDC) Federal Democratic Republic of Ethiopia Government of the Republic of Kenya | en_US |
dc.publisher | Journal of Apicultural Research | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Aethina tumida | en_US |
dc.subject | Apis mellifera scutellata | en_US |
dc.subject | control | en_US |
dc.subject | trap | en_US |
dc.subject | surveillance | en_US |
dc.title | A scientific note on in-hive positioning determines small hive beetle trap efficacy | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: