dc.contributor.author | Bonoukpoè, Mawuko Sokame | |
dc.contributor.author | Peter, Malusi | |
dc.contributor.author | Sevgan, Subramanian | |
dc.contributor.author | Dora, Chao Kilalo | |
dc.contributor.author | Gerald, Juma | |
dc.contributor.author | Paul‑André, Calatayud | |
dc.date.accessioned | 2022-06-23T07:10:09Z | |
dc.date.available | 2022-06-23T07:10:09Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12562/1648 | |
dc.description | NA | en_US |
dc.description.abstract | In insect communities, the outcome of intra- and inter-specific competitions for food utilisa-tion depend primarily upon density and duration even inter-specific competitions can occur when they are not sharing the same feeding niche such as between foliar feeders and stemborers. Experimental manipu-lations of larval densities and the durations of common diet feeding of fall armyworm (FAW), S. fru- giperda, and the African lepidopteran stemborers,Busseola fusca, Sesamia calamistis and Chilo partellus, were conducted to determine how the densityand the duration of resource utilization affected larval survival and the relative growth rate (RGR) in intraand inter-specific interactions. The results showed both intra- and interspecific competitions were observed among all the four species and nterspecific competition was significantly stronger between the stemborers than between the FAW and the stembor-ers. The results showed that multiple infestations of cereal plants with low larval densities of each species at optimum conditions will very likely prolong the coexistence between FAW and stemborers. In addition, the time partitioning of the resource use significantly influenced this coexistence. | en_US |
dc.description.sponsorship | German Academic Exchange Service (DAAD) icipe Capacity Building Program (ARPPIS) ‘Institut de Recherche pour le Développement’ (IRD)-France integrated pest management strategy to counter the threat of invasive fall armyworm to food security in eastern Africa (FAW-IPM) European Union. UK’s Department for International Development (DFID) Swedish International Development Cooperation Agency (SIDA) Swiss Agency for Development and Cooperation (SDC) Kenyan Government | en_US |
dc.publisher | Springer | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Busseola fusca | en_US |
dc.subject | Sesamia calamistis | en_US |
dc.subject | Chilo partellus | en_US |
dc.subject | intraspecifique interactions | en_US |
dc.subject | interspecifiques interactions | en_US |
dc.subject | competition | en_US |
dc.title | Do the invasive Fall Armyworm, Spodoptera frugiperda (Lepidoptera: Noctuidae), and the maize lepidopteran stemborers compete when sharing the same food? | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: