dc.contributor.author | Sylvia, Maina | |
dc.contributor.author | Dahye, Ryu | |
dc.contributor.author | Jwa-Yeong, Cho | |
dc.contributor.author | Da, Jung | |
dc.contributor.author | Jai-Eok, Park | |
dc.contributor.author | Chu, Won Nho | |
dc.contributor.author | Gaymary, Bakari | |
dc.contributor.author | Gerald, Misinzo | |
dc.contributor.author | Je Hyeong, Jung | |
dc.contributor.author | Ho-Youn, Kim | |
dc.date.accessioned | 2022-03-16T07:14:59Z | |
dc.date.available | 2022-03-16T07:14:59Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://www.mdpi.com/2076-3921/10/8/1183 | |
dc.description | Check PDF | en_US |
dc.description.abstract | The effect of salt treatment on Brassica carinata (BC) microgreens grown under different light wavelengths on glucosinolates (GLs) and phenolic compounds were evaluated. Quantifiable GLs were identified using ultra-high performance-quadrupole time of flight mass spectrometry. Extracts’ ability to activate antioxidant enzymes (superoxide dismutase (SOD) and catalase (CAT)) was evaluated on human colorectal carcinoma cells (HCT116). Furthermore, BC compounds’ ability to activate expression of nuclear transcription factor-erythroid 2 related factor (Nrf2) and heme-oxygenase-1 (HO-1) proteins was examined using specific antibodies on HCT116 cells. Sinigrin (SIN) was the abundant GLs of the six compounds identified and its content together with total aliphatic GLs increased in saline conditions. Fluorescent (FL) and blue plus red (B1R1) lights were identified as stable cultivation conditions for microgreens, promoting biomass and glucobrassicin contents, whereas other identified individual and total indole GLs behaved differently in saline and non-saline environments. Blue light-emitting diodes and FL light in saline treatments mostly enhanced SIN, phenolics and antioxidant activities. The increased SOD and CAT activities render the BC microgreens suitable for lowering oxidative stress. Additionally, activation of Nrf2, and HO-1 protein expression by the GLs rich extracts, demonstrate their potential to treat and prevent oxidative stress and inflammatory disorders. Therefore, effective salt treatments and light exposure to BC microgreens present an opportunity for targeted regulation of growth and accumulation of bioactive metabolites | en_US |
dc.description.sponsorship | Check PDF | en_US |
dc.publisher | MDPI Insects | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Brassicaceae | en_US |
dc.subject | light wavelength | en_US |
dc.subject | bioactive compounds | en_US |
dc.subject | reactive oxygen species (ROS) | en_US |
dc.subject | oxidative stress | en_US |
dc.subject | antioxidant enzymes | en_US |
dc.subject | antioxidant proteins | en_US |
dc.title | Exposure to Salinity and Light Spectra Regulates Glucosinolates, Phenolics, and Antioxidant Capacity of Brassica carinata L. Microgreens | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: