dc.contributor.author | I. B, Hassaballa | |
dc.contributor.author | D, Matoke-Muhia | |
dc.contributor.author | D. K, Masiga | |
dc.contributor.author | C. L, Sole | |
dc.contributor.author | B, Torto | |
dc.contributor.author | D.P, Tchouassi | |
dc.date.accessioned | 2022-03-12T16:03:07Z | |
dc.date.available | 2022-03-12T16:03:07Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/34309051/ | |
dc.description | NA | en_US |
dc.description.abstract | Phlebotomine sand flies are vectors ofLeishmaniaparasites that causeleishmaniases. Both sexes of sand flies feed on plants primarily for sugars, althoughthe chemical cues that mediate attraction to host plants remain largely unknown.Previously, using coupled gas chromatography-mass spectrometry, the authors identifiedseveral volatile organic compounds (VOCs) common to preferred host plants forselected Afrotropical sand flies from the Fabaceae family. Of the identified volatiles,the significance of the monoterpenes linalool oxide, ocimene andp-cymene and thebenzenoidm-cresol,p-cresol in sand fly behaviour is unknown. In olfactometer assays,the authors tested these compounds singly and in blends for their attractiveness toPhlebotomus duboscqi, cutaneous leishmaniasis vector in Kenya. In dose–responseassays, single compounds increased the responses of males and females over controls,but their optimum attractive doses varied between the sexes. Two five-component blends,referred to as Blend-f and Blend-m for females and males respectively, were formulatedand tested in dose–response assays against 1-octen-3-ol (positive control). The resultsof the present study showed that males and females were significantly attracted tovarying levels of the two blends. In pairwise assays, the authors evaluated the mostattractive of these blends to each sex (i.e., Blend Am for male against Blend Bf forfemale), revealing that males were attracted to both blends at varying levels, whereasfemales were indifferent. The study’s results demonstrate that plant-derived VOCs canbe exploited for sand fly management. | en_US |
dc.description.sponsorship | German AcademicExchange Service (DAAD) Norwegian Agency for DevelopmentCooperation (Norad). UK’s Foreign, Commonwealth & DevelopmentOffice (FCDO) Swedish International Development Coop-eration Agency (Sida) Swiss Agency for Developmentand Cooperation (SDC) Federal Democratic Republic of Ethiopia Government of the Republic of Kenya | en_US |
dc.publisher | Medical and Veterinary Entom | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Fabaceae | en_US |
dc.subject | Kairomones | en_US |
dc.subject | Leishmania | en_US |
dc.subject | Phlebotomus duboscqi | en_US |
dc.subject | Sand fly | en_US |
dc.title | Behavioural responses ofPhlebotomus duboscqito plant-derived volatile organic compounds | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: