dc.contributor.author | Gerald, Chikowore | |
dc.contributor.author | Reyard, Mutamiswa | |
dc.contributor.author | Guy, F. Sutton | |
dc.contributor.author | Frank, Chidawanyika | |
dc.contributor.author | Grant, D. Martin | |
dc.date.accessioned | 2022-03-08T07:50:01Z | |
dc.date.available | 2022-03-08T07:50:01Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1550742421000221?via%3Dihub | |
dc.description | NA | en_US |
dc.description.abstract | The growing invasion of ecosystems by invasive alien plants (IAPs) has substantially affected biodiversity worldwide, compromising provision of ecosystem services. In this study, we present evidence of the impacts of an IAP, Robinia pseudoacacia L., on native plant diversity in montane rangelands of South Africa and its threats to grazing, an ecosystem service. We assessed stand characteristics, understory vegetation composition and rangeland condition similarities in invaded and uninvaded sites. We observed a shift in grass communities after invasion by R. pseudoacacia as invaded communities differed by 96% from uninvaded rangeland. Invaded habitat was dominated by nitrophilous, shade-tolerant alien ruderals that follow the primitive C3 carbon fixation pathway. Nitrogen fixation and light-demanding properties of R. pseudoacacia are likely to be the main factors driving these changes. As a result, range condition was significantly lower in invaded habitats with smaller and dense trees (180 ± 24.3) (mean ± standard error) when compared with adjacent uninvaded habitat (401 ± 24.3). These preliminary findings support an urgent need for sustainable control of R. pseudoacacia as an effective approach to stop further reduction in grazing capacity and losses in livestock production. | en_US |
dc.description.sponsorship | CHECK PDF | en_US |
dc.publisher | Rangeland Ecology & Management | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Afromontane | en_US |
dc.subject | biodiversity | en_US |
dc.subject | biological invasions | en_US |
dc.subject | black locust | en_US |
dc.subject | ecosystem service | en_US |
dc.subject | grazing index | en_US |
dc.subject | seedling recruitment | en_US |
dc.title | Reduction of Grazing Capacity in High-Elevation Rangelands After Black Locust Invasion in South Africa | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: