dc.contributor.author | Ana, M. Cerveira | |
dc.contributor.author | Ximena, J. Nelson | |
dc.contributor.author | Robert, R. Jackson | |
dc.date.accessioned | 2022-03-07T12:08:37Z | |
dc.date.available | 2022-03-07T12:08:37Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00359-021-01486-2 | |
dc.description | NA | en_US |
dc.description.abstract | Jumping spiders (Salticidae) are diurnal visual predators known for elaborate, vision-mediated behaviour achieved through the coordinated work of four pairs of camera-type eyes. One pair (‘principal’ eyes) is responsible for colour and high spatial acuity vision, while three pairs (‘secondary’ eyes) are mostly responsible for motion detection. Based on its unusual capacity to visually discriminate specific prey in very low, but also under bright light settings, we investigated the structure of the principal and one pair of secondary eyes (antero-lateral eyes) of Cyrba algerina to determine how these eyes achieve the sensitivity, while maintaining spatial acuity, needed to sustain behaviour in low light. Compared to salticids that live in bright light, the principal eyes of C. algerina have a short focal length, and wide contiguous twin rhabdomeres that support optical pooling, overall favouring sensitivity (0.39 μm2), but without fully compromising acuity (12.4 arc min). The antero-lateral eye retinae have large receptors surrounded by pigment granules, providing effective shielding from scattered light. These adaptations may be beneficial for a xeric salticid species with a ‘blended’ lifestyle: generally living and hunting under stones in the dark, but sometimes venturing above them, in dramatically different light conditions. | en_US |
dc.description.sponsorship | NA | en_US |
dc.publisher | springer link | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Spatial acuity-sensitivity | en_US |
dc.subject | trade-off | en_US |
dc.subject | principal eyes | en_US |
dc.subject | jumping spider | en_US |
dc.subject | adaptations | en_US |
dc.subject | blended’ lifestyle | en_US |
dc.title | Spatial acuity-sensitivity trade-off in the principal eyes of a jumping spider: possible adaptations to a ‘blended’ lifestyle | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: