dc.contributor.author | Adeyemi, O Akinyemi | |
dc.contributor.author | Sevgan, Subramanian | |
dc.contributor.author | David, K. Mfuti | |
dc.contributor.author | Tom, W. Pope | |
dc.contributor.author | Amanuel, Tamiru | |
dc.contributor.author | William, D. J. Kirk | |
dc.date.accessioned | 2022-03-01T06:44:38Z | |
dc.date.available | 2022-03-01T06:44:38Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8282879/ | |
dc.description | Check pdf | en_US |
dc.description.abstract | Many species of thrips (Thysanoptera) in the family Thripidae form mating aggregations, but the adaptive significance of these aggregations and the extent of male and female mate choice is poorly understood. We studied the mating behaviour of the bean flower thrips Megalurothrips sjostedti (Trybom) (Thysanoptera: Thripidae), which forms male aggregations and occurs across sub-Saharan Africa. We tested whether males choose mates by female age or mating status. No-choice mating bioassays with one male and one female were used to simulate the way males usually encounter only one female at a time in aggregations in the field. Virgin females violently resisted mating attempts by males, but we found no compelling evidence to establish whether this was indiscriminate or was screening suitable males.Younger males (1–2 days old) did not discriminate females by age (1–2 or 7–10 days old), but older males (7–10 days old) avoided mating with older females. Any male choice by female mating status (virgin or mated) was weak or absent. The mating behaviour of M. sjostedti shows broad similarities with that of other thrips species that form aggregations, but also shows some distinct and novel differences, which can help our understanding of the adaptive significance of aggregation | en_US |
dc.description.sponsorship | BBSRC Global Challenges Research Fund (GCRF) Foundation Award icipe Foreign, Commonwealth & Development Office (FCDO) Swedish International Development Coopera-tion Agency (Sida) Swiss Agency for Development and Cooperation (SDC) Federal Democratic Republic of Ethiopia Government of the Republic of Kenya. | en_US |
dc.publisher | Scientific reports | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Mating behaviour | en_US |
dc.subject | mate choice | en_US |
dc.subject | female resistance | en_US |
dc.title | Mating behaviour, mate choice and female resistance in the bean flower thrips (Megalurothrips sjostedti) | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: