dc.contributor.author | Hussain, M. | |
dc.contributor.author | Akutse, K. S. | |
dc.contributor.author | Lin, Y. | |
dc.contributor.author | Chen, S. | |
dc.contributor.author | Huang, W. | |
dc.contributor.author | Zhang, J. | |
dc.contributor.author | Idrees, A. | |
dc.contributor.author | Qiu, D. | |
dc.contributor.author | Wang, L. | |
dc.date.accessioned | 2019-05-23T08:19:21Z | |
dc.date.available | 2019-05-23T08:19:21Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/123456789/961 | |
dc.description | Research Paper | en_US |
dc.description.abstract | Some entomopathogenic fungi species, Isaria fumosorosea, and Hirsutella citriformis were found to be efficient against the Asian citrus psyllid, Diaphorina citri Kuwayama (Hemiptera: Liviidae). However, the susceptibility to these fungi increases when the psyllid infected with Candidatus Liberibacter asiaticus (Las), which is transmitted by D. citri and causes citrus greening disease. In this study, we examined the Las-infected and Las-uninfected D. citri susceptibility to entomopathogenic fungi at different temperature regimes (5-40°C). When D. citri adults exposed to cold temperature (5°C), they showed less susceptibility to entomopathogenic fungi as compared with control (27°C). Irrespective of infection with Las, a significantly positive correlation was observed between temperature and percentage mortality caused by different isolates of I. fumosorosea, 3A Ifr, 5F Ifr, PS Ifr, and H. citriformis isolates, HC3D and 2H. In contrast, a significantly negative correlation was found between temperature and percentage mortality for 3A Ifr for both Las-infected and Las-uninfected psyllids. Detoxification enzymes, Glutathione S-transferase levels in D. citri showed a negative correlation, whereas cytochrome P450 and general esterase levels were not correlated with changes in temperature. These findings revealed that detoxification enzymes and general esterase levels are not correlated with altered susceptibility to entomopathogenic fungi at the different temperature regimes. Conclusively, temperature fluctuations tested appear to be a significant factor impacting the management strategies of D. citri using entomopathogenic fungi. | en_US |
dc.description.sponsorship | Key Projects of Science and Technology of Fujian Province (2016N0005), the Research Fund for the International Collaborative Program (KXGH17004) with (CXZX2017211) from Fujian Agriculture and Forestry University (FAFU). | en_US |
dc.publisher | MicrobiologyOpen | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | asian citrus psyllid | en_US |
dc.subject | bacterial infection | en_US |
dc.subject | detoxification enzymes | en_US |
dc.subject | entomopathogenic fungi | en_US |
dc.subject | microbial ecology | en_US |
dc.subject | temperature effects | en_US |
dc.title | Susceptibilities of Candidatus Liberibacter asiaticus-infected and noninfected Diaphorina citri to entomopathogenic fungi and their detoxification enzyme activities under different temperatures. | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: