dc.contributor.author | De Moraes, C. M. | |
dc.contributor.author | Wanjiku, C. | |
dc.contributor.author | Stanczyk, N.M | |
dc.contributor.author | Pulido, H. | |
dc.contributor.author | Sims, J. W. | |
dc.contributor.author | Betz, H. S. | |
dc.contributor.author | Read, A. F. | |
dc.contributor.author | Torto, B. | |
dc.contributor.author | Mescher, M. C. | |
dc.date.accessioned | 2019-05-13T12:29:37Z | |
dc.date.available | 2019-05-13T12:29:37Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/123456789/942 | |
dc.description.abstract | Malaria remains among the world’s deadliest diseases, and control efforts depend critically on the availability of effective diagnostic tools, particularly for the identification of asymptomatic infections, which play a key role in disease persistence and may account for most instances of transmission but often evade detection by current screening methods. Research on humans and in animal models has shown that infection by malaria parasites elicits changes in host odors that influence vector attraction, suggesting that such changes might yield robust biomarkers of infection status. Here we present findings based on extensive collections of skin volatiles from human populations with high rates of malaria infection in Kenya. We report broad and consistent effects of malaria infection on human volatile profiles, as well as significant divergence in the effects of symptomatic and asymptomatic infections. Furthermore, predictive models based on machine learning algorithms reliably determined infection status based on volatile biomarkers. Critically, our models identified asymptomatic infections with 100% sensitivity, even in the case of low-level infections not detectable by microscopy, far exceeding the performance of currently available rapid diagnostic tests in this regard. We also identified a set of individual compounds that emerged as consistently important predictors of infection status. These findings suggest that volatile biomarkers may have significant potential for the development of a robust, noninvasive screening method for detecting malaria infections under field conditions. | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology, Bill and Melinda Gates Foundation Grant OPP1060415, the David and Lucile Packard Foundation, and ETH Zürich. | en_US |
dc.publisher | Proceedings of the National Academy of Sciences of the United States of America | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | malaria | en_US |
dc.subject | disease biomarkers | en_US |
dc.subject | diagnostics | en_US |
dc.subject | volatiles | en_US |
dc.subject | asymptomatic infection | en_US |
dc.title | Volatile biomarkers of symptomatic and asymptomatic malaria infection in humans | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: