dc.contributor.author | Christophe, Petit | |
dc.contributor.author | Peter, Ahuya | |
dc.contributor.author | Bruno, LE RU | |
dc.contributor.author | Laure, Kaiser -Arnauld | |
dc.contributor.author | Myriam, Harry | |
dc.contributor.author | Paul-Andre, Catayud | |
dc.date.accessioned | 2019-05-09T08:54:52Z | |
dc.date.available | 2019-05-09T08:54:52Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/123456789/915 | |
dc.description.abstract | In Lepidoptera, larval dietary experience of volatile cues can induce adult preference for these cues. However, such induction may require several generations, depending in part on the degree of specialization of the insects. In a previous study,using species of noctuid stem borers with different diet breadths, namely the polyphagous Sesamia nonagrioides, the oligophagous Busseola fusca and monophagous Busseola nairobica, it was shown that in S. nonagrioides, one generation was enough to induce a preference for vanillin in the resulting gravid females, whereas even two generations failed to induce a response in adults of Busseola spp. In this study, we checked whether a higher number of generations of exposure to a vanillin-enriched medium could induce a signifi cant olfactory preference for this medium in the species B. fusca and B. nairobica, which have narrower host-plant utilization ranges than S. nonagrioides. Larvae were reared to the adult stage on an artifi cial diet enriched with vanillin for periods of from 2 to 7 or 8 generations, followed by two-choice tests on gravid females using a Y-tube olfactometer. The results showed different responses according to the species: for the oligophagous B. fusca, there was no signifi cant effect of the conditioning,while a signifi cant preference for the odours emitted by this new vanillin-enriched diet was recorded for the polyphagous S. nonagrioides and monophagous B. nairobica, but after different numbers of generations. In conclusion, different diet breadths seem to be associated with different levels of plasticity in the odour preference of adults. The implication of this result for insects’ adaptability in a changing landscape is discussed. | en_US |
dc.description.sponsorship | This work was supported by funding from the French ANR (Agence Nationale de la Recherche) (Adaptanthrop project ANR-09-EXT-009) and the French Ministry of Foreign Affairs (VCI grant) (Chargé de Volontaire International N°04036500). | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Lepidoptera | en_US |
dc.subject | Noctuidae | en_US |
dc.subject | Sesamia nonagrioides | en_US |
dc.subject | Busseola fusca | en_US |
dc.subject | Busseola nairobica | en_US |
dc.subject | Larval dietary experience | en_US |
dc.subject | Adult olfactory preference | en_US |
dc.title | Infl uence of prolonged dietary experience during the larval stage on novel odour preferences in adults of noctuid stem borer moths (Lepidoptera: Noctuidae) | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: