dc.contributor.author | International Centre of Insect Physiology and Ecology | |
dc.date.accessioned | 2018-11-02T11:42:21Z | |
dc.date.available | 2018-11-02T11:42:21Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/858 | |
dc.description | Climate Change Impacts on Ecosystem Services and Food Security in Eastern Africa (Chiesa). Increasing Knowledge, Building Capacity and Developing Adaptation Strategies | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (ICIPE) and Ministry for Affairs of Finland | en_US |
dc.relation.ispartofseries | Policy Brief;No. 12 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Chiesa | en_US |
dc.title | Traditional Welfare Forecasting: Practices, Challenges and Oppportunities | en_US |
dc.type | Other | en_US |
The following license files are associated with this item: