dc.contributor.author | International Centre of Insect Physiology and Ecology | |
dc.date.accessioned | 2018-10-25T09:06:52Z | |
dc.date.available | 2018-10-25T09:06:52Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/123456789/850 | |
dc.description | Climate Change Impacts on Ecosystem Services and Food Security in Eastern Africa (Chiesa) Increasing Knowledge, Building Capacity and Developing Adaptation Strategies | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (icipe), Ministry for Foreign Affairs of Finland | en_US |
dc.relation.ispartofseries | Policy Brief;No. 4 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Chiesa | en_US |
dc.title | Likely Impacts of Climate Change on Access to Water | en_US |
dc.title.alternative | Upper Catchment of Pangani River Basin in Tanzania and Wundanyi Catchment in Taita Hills of Kenya | en_US |
dc.type | Other | en_US |
The following license files are associated with this item: