dc.contributor.author | Negash, Martha | |
dc.date.accessioned | 2018-10-16T07:40:07Z | |
dc.date.available | 2018-10-16T07:40:07Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://hdl.handle.net/123456789/844 | |
dc.description | Msc. Thesis | en_US |
dc.description.sponsorship | Wageningen Agricultural University, International Centre of Insect Physiology and Ecology (ICIPE) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wageningen Agricultural University | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Off-farm | en_US |
dc.subject | Food security | en_US |
dc.title | Borrowing and Off-farm Employment: Conditional Strategies to Reduce Seasonal Fluctuations in Food Security A case study from India | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: