dc.contributor.author | Adu-Acheampong, S. | |
dc.contributor.author | Bazelet, C. S | |
dc.contributor.author | Samways, M. J | |
dc.contributor.author | Landmann, T. | |
dc.date.accessioned | 2018-06-13T06:55:27Z | |
dc.date.available | 2018-06-13T06:55:27Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/123456789/807 | |
dc.description | Poster | |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (icipe), Conservation Ecology and Entomology | en_US |
dc.publisher | Icipe Science Press | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Grasshopper | en_US |
dc.subject | Mosaics | en_US |
dc.subject | Cape Floristic Region | en_US |
dc.title | Species distribution modelling of endemic grasshopper species in agro-natural mosaics of the Cape Floristic Regional (CFR), South Africa | en_US |
The following license files are associated with this item: