dc.contributor.author | Mwangi, Muthoni M. | |
dc.date.accessioned | 2018-02-14T08:43:22Z | |
dc.date.available | 2018-02-14T08:43:22Z | |
dc.date.issued | 1989 | |
dc.identifier.uri | http://hdl.handle.net/123456789/690 | |
dc.description | Research Paper | en_US |
dc.description.abstract | SSIRU has for the last three years collaborated with CPRP in the UNECA/ICIPE/Kenya Government project on "Reduction of Food Losses Through IPM and use of Small-Scale Low-cost Farm Equipment" in Oyugis and Kendu Bay Divisions of south Nyanza District. ICIPE is testing two components of a pest management package, developed by the CPRP, under field conditions at Oyugis and Kendu Bay. The components include inter-cropping and other cultural practices and host-plant resistance/tolerance to the major stem-borers, Chilo partellus and Busseola fysca. Field trials were carried out in the rainy season in Oyugis and Kendu Bay by CPRP and on the SSIRU side, data on issues in monitoring technology adoption was collected. Oyugis Division has two reliable rainy seasons i.e. the long rains (LR) and short rains (SR), while Kendu Bay Division... | en_US |
dc.description.sponsorship | Social Science Int e rface Research Unit (SSIRU) - International Centre for Insect Physiology and Ecology (!C!PE) | en_US |
dc.publisher | ICIPE Science Press | en_US |
dc.relation.ispartofseries | Research Papers;4 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Technology | en_US |
dc.subject | Evolution | en_US |
dc.subject | Adoption | en_US |
dc.title | Monitoring changes of technology evaluation and adoption - Oyugis and Kendu Bay | en_US |
dc.type | Working Paper | en_US |
The following license files are associated with this item: