dc.contributor.author | Wekesa, V. W. | |
dc.contributor.author | Moraes, G. J. | |
dc.contributor.author | Knapp, M. | |
dc.contributor.author | Delalibera, I. | |
dc.date.accessioned | 2017-09-21T11:51:23Z | |
dc.date.available | 2017-09-21T11:51:23Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/123456789/624 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1049964407000655 | |
dc.description | Biological Control | en_US |
dc.description.abstract | Tetranychus evansi is an exotic pest of Solanaceous crops in Africa discovered in Zimbabwe in 1979. Two natural enemies, the predatory mite Phytoseiulus longipes and the fungal pathogen Neozygites floridana are important causes of mortality in T. evansi populations in Brazil. The first part of this study assessed the effects of N. floridana on predation and oviposition of P. longipes fed on N. floridana infected T. evansi and T. urticae. No N. floridana hyphal bodies were found in P. longipes after this feeding, demonstrating that N. floridana is not pathogenic to P. longipes and does not affect its oviposition. The second part of the study investigated the time spent on searching for and consuming of eggs on leaf discs with and without N. floridana capilliconidia. Both the searching and the feeding time on the first egg were similar on leaf discs with and without capilliconidia. When P. longipes was offered the choice of feeding on eggs on leaf discs with or without capilliconidia, the numbers of eggs consumed were not different. The only N. floridana effect observed on P. longipes was reduced egg predation. In addition, increased time spent grooming on leaf discs with capilliconidia was observed. P. longipes was efficient in removing most capilliconidia attached to the body through self-grooming behavior. This suggests that although the predator did not avoid areas with capilliconidia, it detected and removed most capilliconidia attached to the body. Increased grooming may account for the lower egg predation rates | en_US |
dc.description.sponsorship | German Federal Ministry for Economic Cooperation and Development (BMZ). | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Tetranychus evansi | en_US |
dc.subject | Phytoseiulus longipes | en_US |
dc.subject | Neozygites floridana | en_US |
dc.subject | Capilliconidia | en_US |
dc.subject | Grooming | en_US |
dc.subject | Hyphal bodies | en_US |
dc.subject | Classical biological control | en_US |
dc.title | Interactions of Two Natural Enemies of Tetranychus evansi, the Fungal Pathogen Neozygites Floridana (Zygomycetes: Entomophthorales) and the Predatory Mite, Phytoseiulus longipes (Acari: Phytoseiidae) | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The following license files are associated with this item: