dc.contributor.author | Songa, J. M. | |
dc.contributor.author | Jiang, N. | |
dc.contributor.author | Schulthess, F. | |
dc.contributor.author | Omwega, C. | |
dc.date.accessioned | 2017-09-21T11:40:41Z | |
dc.date.available | 2017-09-21T11:40:41Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/123456789/622 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1439-0418.2006.01116.x | |
dc.description | Journal of Applied Entomology | en_US |
dc.description.abstract | The effects of mixed cropping systems containing maize, sorghum, millet and beans on infestations of cereals by lepidopteran stemborers and on associated parasitoids, as well as on yields and land equivalent ratios (LER) were assessed during four consecutive rainy seasons at two sites in the semi-arid eastern region of Kenya. Systems containing the non-host bean were more efficient in reducing pest densities than those with millet or sorghum only. Higher parasitism in diversified systems compared to monocrops was due to density-dependent effects rather than superior suitability of such systems to parasitoids. The maize–bean system, which had the highest proportion of bean plants, had LERs >1.65 while most other systems had LERs <1. It is concluded that mixed cropping with several cereal species has little advantages in terms of yield loss abatement due to stemborers and land use efficiency. However, including the drought-tolerant crops such as sorghum and millet in the system stabilizes food security in drought-prone areas such as eastern Kenya. | en_US |
dc.description.sponsorship | Directorate General for International Cooperation, the Netherlands | en_US |
dc.publisher | Blackwell Verlag, Berlin | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | intercropping system | en_US |
dc.subject | Maize | en_US |
dc.subject | Parasitism | en_US |
dc.subject | semi-arid | en_US |
dc.subject | Stemborer | en_US |
dc.subject | yield | en_US |
dc.title | The Role of Intercropping Different Cereal Species in Controlling Lepidopteran Stemborers on Maize in Kenya | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: