dc.contributor.author | Nonoh, James Oluoch | |
dc.contributor.author | Lwande, Wilber | |
dc.contributor.author | Masiga, Daniel | |
dc.contributor.author | Presnail, K.James | |
dc.contributor.author | Schepers, Eric | |
dc.contributor.author | Okech, Matilda Angela | |
dc.contributor.author | Bagine, Richard | |
dc.contributor.author | Mungai, Paul | |
dc.contributor.author | Nyende, Aggrey Bernard | |
dc.contributor.author | Boga, Hamadi Iddi | |
dc.date.accessioned | 2017-09-21T07:54:28Z | |
dc.date.available | 2017-09-21T07:54:28Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/123456789/593 | |
dc.description.abstract | Microorganisms and their natural products are potentially important for the biological control of crop diseases without detrimental effects to the environment. In this study, acetonitrile-methanol extracts of 361 actinobacterial isolates obtained from Aberdares, Arabuko Sokoke, Lake Bogoria, Mt Kenya,Kakamega, Ruma, Shimba Hills and Imenti forest national parks in Kenya were screened for antagonism against Fusarium oxysporum, Fusarium spp and Colletotrichum kahawae, which are important crop pathogens. Twenty-three isolates showed antagonistic activity to one or all of the test fungi. Five isolates that were antagonistic against all test fungi were investigated further and were also found to have antibacterial activity against Staphylococcus aureus and Escherichia coli. Morphological and physiological studies show that the isolates belong to streptomycetes. Phylogenetic analysis of amplified actinobacterial 16S rRNA gene confirmed that all the five antagonistic isolates formed close phylogenetic clusters with known members of Streptomyces species with a (97 - 100%) sequence identity. The results suggest that protected areas may be ideal habitats for isolation of antagonistic actinobacterial species which may have the potential for beneficial application in biological control of fungal pathogens. However, further investigation by characterization of the antifungal and antibacterial compounds produced will be necessary. | en_US |
dc.description.sponsorship | Jomo Kenyatta University of Agriculture and Technology (JKUAT), Du Pont Agricultural Enterprise and (ICIPE). | en_US |
dc.publisher | African Journal of Microbiology Research | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Streptomyces species | en_US |
dc.subject | Antifungal | en_US |
dc.subject | characterization | en_US |
dc.title | Isolation and characterization of Streptomyces species with antifungal activity from selected national parks in Kenya | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: