dc.contributor.author | Herren, Jeremy A. | |
dc.contributor.author | Gordon, Ian | |
dc.contributor.author | Holland, PeterW. H. | |
dc.contributor.author | Smith, David | |
dc.date.accessioned | 2017-09-20T06:59:03Z | |
dc.date.available | 2017-09-20T06:59:03Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/123456789/549 | |
dc.identifier.uri | https://www.cambridge.org/core/journals/international-journal-of-tropical-insect-science/article/the-butterfly-danaus-chrysippus-lepidoptera-nymphalidae-in-kenya-is-variably-infected-with-respect-to-genotype-and-body-size-by-a-maternally-transmitted-male-killing-endosymbiont-spiroplasma/E48D6E4BCEBABD59B882464C98D1C07A | |
dc.description | International Journal of Tropical Insect Science | en_US |
dc.description.abstract | Female-biased sex ratios in Danaus chrysippus (Linnaeus) (family Nymphalidae, subfamily Danainae, tribe Danaini) populations are attributed to the action of an endosymbiotic ‘male-killer’ bacterium of the genus Spiroplasma. In stark contrast to the extensive geographic range of their host, the Spiroplasma appears to be restricted to East Africa, where four African D. chrysippus subspecies exist sympatrically and form a hybrid zone. In this study, specimens collected at three sample sites within the hybrid zone were screened for Spiroplasma infection. The findings demonstrate that, within the hybrid zone, the frequency of Spiroplasma infection varies both spatially and temporally. Host genotype at three biallelic wing pattern loci, representative of subspecific genetic divergence, is correlated to Spiroplasma infection. Linkage between the frequency of the recessive a allele and Spiroplasma is established, suggesting the presence of a linked allele controlling infection susceptibility. In addition, a negative correlation between D. chrysippus forewing length and Spiroplasma infection is identified, suggesting that infection has a deleterious effect on body size. | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (ICIPE) | en_US |
dc.publisher | International Centre of Insect Physiology and Ecolopgy | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | hybrid zone | en_US |
dc.subject | male-killing | en_US |
dc.subject | Spiroplasma | en_US |
dc.subject | Danaus chrysippus | en_US |
dc.title | The butterfly Danaus chrysippus (Lepidoptera: Nymphalidae) in Kenya is Variably Infected with Respect to Genotype and Body Size by a Maternally Transmitted Male-killing Endosymbiont (Spiroplasma) | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: