dc.contributor.author | Cheruiyot, Erick K. | |
dc.contributor.author | Mumera, Louis M. | |
dc.contributor.author | Ng'etich, Wilson K. | |
dc.contributor.author | Hassanali, Ahmed | |
dc.contributor.author | Wachira, Francis | |
dc.date.accessioned | 2017-09-19T09:23:31Z | |
dc.date.available | 2017-09-19T09:23:31Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://hdl.handle.net/123456789/529 | |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1271/bbb.70156 | |
dc.description | Bioscience Biotechnology & Biochemistry 71, 2190–2197. | en_US |
dc.description.abstract | Plant polyphenols have gained prominence in quality of plant products and in human health. an experiment...(continue from the attached pdf) | en_US |
dc.description.sponsorship | Egerton University and the Tea Research Foundation | en_US |
dc.publisher | ISBA | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Tea (Camellia sinensis L.) | en_US |
dc.subject | Polyphenols | en_US |
dc.subject | Soil water content | en_US |
dc.subject | Drought tolerance | en_US |
dc.title | Polyphenols as Potential Indicators for Drought Tolerance in Tea (Camellia sinensis L.) | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: