dc.contributor.author | Mens, Petra F. | |
dc.contributor.author | Amerongen, Aart van | |
dc.contributor.author | Sawa, Patrick | |
dc.contributor.author | Kager, Piet A. | |
dc.contributor.author | Schallig, Henk DFH | |
dc.date.accessioned | 2017-09-15T12:00:27Z | |
dc.date.available | 2017-09-15T12:00:27Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/123456789/477 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0732889308001661?via%3Dihub | |
dc.description.abstract | Microscopy is frequently used for malaria diagnosis, but at low parasitemia, it becomes less sensitive and time consuming. Molecular tools allow for specific/sensitive diagnosis, but current formats, such as polymerase chain reaction (PCR) combined with gel electrophoresis and real-time PCR assays, are difficult to implement in resource-poor settings. Development of a simple, fast, sensitive, and specific detection system, nucleic acid lateral flow immunoassay (NALFIA) for amplified pan-Plasmodium PCR products, is described. The NALFIA lower detection limit is 0.3 to 3 parasites/μL, 10-fold more sensitive than gel electrophoresis analysis. Evaluating 650 clinically suspected malaria cases with the pan-Plasmodium assay under field conditions (rural Kenya) revealed that NALFIA detected more positives than microscopy (agreement, 95%; κ value = 0.85), and there was an excellent agreement between gel electrophoresis and NALFIA (98.5%; κ value = 0.96). In conclusion, NALFIA is more sensitive than microscopy and a good alternative to detect PCR products while circumventing using electricity or expensive equipment, making NALFIA the 1st step toward molecular field diagnosis. | en_US |
dc.description.sponsorship | Knowledge and Innovation Fund (Koninklijk Instituut voor de Tropen/Royal Tropical Institute, Amsterdam, The Netherlands) and Stichting Dioraphte (The Netherlands). | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Malaria | en_US |
dc.subject | Molecular diagnosis | en_US |
dc.subject | Lateral flow assay | en_US |
dc.subject | Field diagnosis | en_US |
dc.title | Molecular diagnosis of malaria in the field: development of a novel 1-step nucleic acid lateral flow immunoassay for the detection of all 4 human Plasmodium spp. and its evaluation in Mbita, Kenya | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
The following license files are associated with this item: