dc.contributor.author | Murungi, Lucy Kananu | |
dc.date.accessioned | 2017-09-11T08:45:56Z | |
dc.date.available | 2017-09-11T08:45:56Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/123456789/423 | |
dc.description | A Thesis Submitted in Partial Fulfillment of Master of Science Degree in Horticulture to the Department of Horticulture of Jomo Kenyatta University of Agriculture and Technology | en_US |
dc.description.abstract | Check on the attached pdf | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (icipe), DRIP | en_US |
dc.publisher | Jomo Kenyatta University of Agriculture and Technology | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Tetranychus evansi | en_US |
dc.subject | Pritchard | en_US |
dc.title | Chemical Composition and Activity of Volatile Compounds and Essential Oils in Tomato Accessions against the Tobacco Spider Mite, Tetranychus Evansi Baker and Pritchard | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: