dc.contributor.author | Ndonga, Millicent Owour | |
dc.date.accessioned | 2017-06-22T11:44:45Z | |
dc.date.available | 2017-06-22T11:44:45Z | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://hdl.handle.net/123456789/41 | |
dc.description | A thesis submitted to the faculty of science in fulfillment of the requirements for the Degree of Doctor of Philosophy in the department of Zoology Kenyatta University. | en_US |
dc.description.abstract | NO ABSTRACT | en_US |
dc.description.sponsorship | ICIPE | en_US |
dc.publisher | Kenyatta University | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Green Spider Mite | en_US |
dc.subject | Mononychellus | en_US |
dc.title | The Population Dynamics Of The Cassava Green Spider Mite, Mononychellus Tanajoa (Bondar) (Acarina: Tetranychidae) In Relation To Its Predators And Environmental Factor In Western Kenya | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: