dc.contributor.author | Kungu, Caroline Wanjiku | |
dc.date.accessioned | 2017-09-07T13:44:09Z | |
dc.date.available | 2017-09-07T13:44:09Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/123456789/415 | |
dc.description | A thesis submitted in partial fulfillment of the requirement for the award of the Degree of Masters of Science Biochemistry of Kenyatta University | en_US |
dc.description.abstract | Check PDF for abstract | en_US |
dc.description.sponsorship | International Centre for Insect Physiology and Ecology | en_US |
dc.publisher | Kenyatta University | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Biochemical | en_US |
dc.subject | Tri-tropics | en_US |
dc.title | Biochemical signal in the Tri-Tropic interaction between Anacardium Occidentae,Pseudotheraptus way and Oecophylla Longinoda | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: