dc.contributor.author | Kifuko-Koech, Mary, N. | |
dc.date.accessioned | 2017-09-06T10:14:42Z | |
dc.date.available | 2017-09-06T10:14:42Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/123456789/402 | |
dc.description | A Thesis Submitted t the School of Agriculture and Biotechnology, University of Eldoret, in Partial Fulfillment for the Requirement of the Award of Doctor of Philosophy Degree in Soil Science | en_US |
dc.description.abstract | Check on the attached pdf | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (ICIPE), DAAD | en_US |
dc.publisher | University of Eldoret | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Desmodium | en_US |
dc.subject | Maize | en_US |
dc.title | Desmodium Effect on Soil Fertility, Striga Control and Maize Production in Busia and Siaya Counties, Western Kenya | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: