dc.contributor.author | Macharia, Ibrahim Ndegwa | |
dc.date.accessioned | 2017-09-06T09:49:23Z | |
dc.date.available | 2017-09-06T09:49:23Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/123456789/398 | |
dc.description | A Thesis Submitted in Partial Fulfillment for the Degree of Master of Science in Horticulture, in the Jomo Kenyatta University of Agriculture and Technolofy | en_US |
dc.description.abstract | Check on the attached pdf | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (ICIPE) | en_US |
dc.publisher | Jomo Kenyatta University of Agriculture and Technology | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Diamondback Moth | en_US |
dc.title | Ex-ante Economic Impact Assessent of Classical Biological Control of Diamondback Month in Highland Cabbage Production in Kenya | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: