dc.contributor.author | Ogoyi, Dorington Okeyo | |
dc.date.accessioned | 2017-09-05T09:30:35Z | |
dc.date.available | 2017-09-05T09:30:35Z | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://hdl.handle.net/123456789/371 | |
dc.description | A Thesis Submitted in Fulfillment for the Degree of Doctor of Philosophy in the University of Nairobi | en_US |
dc.description.abstract | Check on the attached pdf | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (ICIPE) | en_US |
dc.publisher | University of Nairobi | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Schistocera Gregaria (Forskal) | en_US |
dc.subject | Orthoptera: Acrididae | en_US |
dc.title | Changes in Lipophorin Structure and Function During Phase Transition in Schistocerca Gregaria (Forskal) (Orthoptera: Acarididae) | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: