dc.contributor.author | Kluken, Michael | |
dc.date.accessioned | 2017-09-05T09:23:31Z | |
dc.date.available | 2017-09-05T09:23:31Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/123456789/370 | |
dc.description | A thesis submitted in fulfillment of the requirement for the Degree of Doctor of Philosophy | en_US |
dc.description.abstract | Check PDF for abstract | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology | en_US |
dc.publisher | Instutute of Plant Disease and Plant Protection University of Hannover | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Aspergillus flavus | en_US |
dc.subject | small scale | en_US |
dc.title | Population structure and within field variabilities of Aspergillus Flavus field population of a single scale field in west African Maize Production | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: