dc.contributor.author | Rasmieh, AL-Moaalem | |
dc.date.accessioned | 2017-09-05T07:57:16Z | |
dc.date.available | 2017-09-05T07:57:16Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/123456789/361 | |
dc.description | A thesis submitted in fulfillment of the requirement for the Degree of Masters of Science in Horticulture | en_US |
dc.description.abstract | Check PDF for the abstract | en_US |
dc.description.sponsorship | Deutscher Akademischer Austauschdienst DAAD | en_US |
dc.publisher | university of Hannover | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Empoasca | en_US |
dc.subject | Homoptera | en_US |
dc.subject | Halliday | en_US |
dc.subject | Anagrus | en_US |
dc.title | The influence of different Host plants on the green Leafhopper Empoasca Decipiens Poali (Homoptera:Cicadellidae) and its Parasitoid Anagrus Atomus (L) Halliday (Hymenoptera:Mymaridae) | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: