dc.contributor.author | Chunsen, Ma | |
dc.date.accessioned | 2017-09-05T07:06:54Z | |
dc.date.available | 2017-09-05T07:06:54Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://hdl.handle.net/123456789/358 | |
dc.description | PhD Thesis in Horticulture Science | en_US |
dc.description.abstract | Check on the attached pdf | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (ICIPE) | en_US |
dc.publisher | University of Hannover | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Metopolophium Dirhodum (Walker) | en_US |
dc.subject | Homoptera: Aphididae | en_US |
dc.title | Modelling and Simulation of the population dynamics of Metopolophium Dirhodum (Walker) (Homoptera: Aphididae) in Norther Germany | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: