dc.contributor.author | Kihampa, Charles | |
dc.date.accessioned | 2017-09-05T06:36:34Z | |
dc.date.available | 2017-09-05T06:36:34Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/123456789/354 | |
dc.description | A Thesis Submitted in Fulfillment of the Requirements for the Degree of Doctor of Philosophy (Chemistry) of the University of Dar es Salaam | en_US |
dc.description.abstract | Check on the attached pdf | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (ICIPE), DAAD | en_US |
dc.publisher | University of Dar es Salaam | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Nor-halimanoids | en_US |
dc.subject | Ent-clerodanoids | en_US |
dc.subject | Tessmannia | en_US |
dc.subject | Annonaceae species | en_US |
dc.title | Mosquitocidal and Antimicrobial Nor-halimanoids, Ent-clerodanoids and other Metaboloties from some Tanzanian Tessmannia and Annonaceae Species | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: