dc.contributor.author | Aura, Charles Midega | |
dc.date.accessioned | 2017-09-05T06:24:31Z | |
dc.date.available | 2017-09-05T06:24:31Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/123456789/352 | |
dc.description | A Thesis Submitted in Partial Fulfillment of the Requirements for the Award of the Degree of Doctor of Philosophy (PhD) (Agricultural Entomology) of Kenyatta University | en_US |
dc.description.abstract | Check on the attached pdf | en_US |
dc.description.sponsorship | International Centre of Insect Physiology and Ecology (ICIPE), Gatsby Charitable Foundation (Swiss), USAID | en_US |
dc.publisher | Kenyatta University | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | BT-Maize | en_US |
dc.subject | Stemborer | en_US |
dc.subject | Arthropods | en_US |
dc.subject | Soil Fauna | en_US |
dc.title | Impact of a Habitat Management System and BT-Maize on Stemborer Natural Enemies and Biodiversity of Arthropods and Soil Fauna in Kenya and South Africa | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: