dc.contributor.author | Agboka, Komi | |
dc.date.accessioned | 2017-09-04T11:39:47Z | |
dc.date.available | 2017-09-04T11:39:47Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://hdl.handle.net/123456789/330 | |
dc.description | Thesis Submitted in Partial Fulfillment of the Requirements for the Award of Master of Science (M.Sc.) in Horticulture | en_US |
dc.description.abstract | Check on the attached pdf | en_US |
dc.description.sponsorship | International Center of Insect Physiology and Ecology (ICIPE) | en_US |
dc.publisher | University of Hannover | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Anagrus Atomus L. | en_US |
dc.subject | Hymenoptera: Mymaridae | en_US |
dc.subject | Empoasca Decipiens Paoli (Homoptera: Cicadellidae) | en_US |
dc.title | Life Table Studies and Searching Behaviour of Anagrus Atomus L. (Hymenoptera: Mymaridae) an Egg Parasitoid of Empoasca Decipiens Paoli (Homoptera: Cicadellidae) | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: